<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Practice Management Seminars for Physicians by Physicians</title>
	<atom:link href="http://physicianpracticeseminars.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://physicianpracticeseminars.com</link>
	<description>Managing your medical practice, and your life.</description>
	<lastBuildDate>Thu, 22 Jul 2010 00:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>It&#8217;s hard to teach an old dog (me) new tricks.</title>
		<link>http://physicianpracticeseminars.com/?p=1828</link>
		<comments>http://physicianpracticeseminars.com/?p=1828#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:32:08 +0000</pubDate>
		<dc:creator>pookiemd</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[order sets]]></category>

		<guid isPermaLink="false">http://physicianpracticeseminars.com/?p=1828</guid>
		<description><![CDATA[It&#8217;s hard to teach an old dog (me) new tricks, or to remember old ones. The other night I was working the swing shift, and admitted a patient who I thought may have adrenal insufficiency.  Being the good internist that I think I am, I decided to order a cortrosyn stimulation test.  Being the creature [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to teach an old dog (me) new tricks, or to remember old ones.</p>
<p>The other night I was working the swing shift, and admitted a patient who I thought may have adrenal insufficiency.  Being the good internist that I think I am, I decided to order a cortrosyn stimulation test.  Being the creature of a habit that I am, I wrote &#8220;cortrosyn stim test at time o and in one hour&#8221; in the orders, not specifying the amount of cortrosyn.   There poor ward clerk was mystified.  &#8220;What do you mean, cortrosyn stim test&#8211;is that a radiology procedure?&#8221;</p>
<p>Spoiled creature that I am, used to simply typing in &#8220;cortrosyn stim test&#8221; in the computerized order entry system at the other hospital where I work&#8211;and having it spit out the protocol with out me looking up how much and at what times to give the cortrosyn and measure the cortisol levels.  All this got me thinking&#8211;do order sets make us stupid?  At my other hospital, where we have a complete electronic health record, we rely heavily on order sets and protocols.  This is all to improve care, but I think I have gotten overly reliant on them.</p>
<p>I had to go look up the dosing nomogram for the cortrosyn stim test.  I had a difficult time getting good results in my computerized search, and ended up asking a colleague, who, ironically enough,was ordering the same test and writing it in the orders.  I wrote out the whole protocol and turned it in to the ward clerk.</p>
<p>Sad as it is, it is probably a good think for me to have to slow down and write out orders. It makes me think a little harder, and that&#8217;s a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://physicianpracticeseminars.com/?feed=rss2&amp;p=1828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shameless recruiting ad below&#8211;reader beware!</title>
		<link>http://physicianpracticeseminars.com/?p=1824</link>
		<comments>http://physicianpracticeseminars.com/?p=1824#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:25:37 +0000</pubDate>
		<dc:creator>pookiemd</dc:creator>
				<category><![CDATA[ExtraMD]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[family practice]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[recruiting physicians]]></category>

		<guid isPermaLink="false">http://physicianpracticeseminars.com/?p=1824</guid>
		<description><![CDATA[FP/IM Physician wanted for local Locums (Denver) Family Practice and Internal Medicine physicians wanted to join ExtraMD, Denver’s local locums.  ExtraMD, in practice for 7 years, specializes in placing FP/IM physicians in short and long term assignments in the Denver/Boulder area.  ExtraMD covers family medicine and internal medicine clinics, urgent care and hospital medicine groups.  Benefits [...]]]></description>
			<content:encoded><![CDATA[<p>FP/IM Physician wanted for local Locums (Denver)</p>
<p>Family Practice and Internal Medicine physicians wanted to join ExtraMD, Denver’s local locums.  ExtraMD, in practice for 7 years, specializes in placing FP/IM physicians in short and long term assignments in the Denver/Boulder area.  ExtraMD covers family medicine and internal medicine clinics, urgent care and hospital medicine groups.  Benefits include flexible schedule, ability to have extended time off, and the ability to work in the situation of your choice.  <span style="text-decoration: underline;">Please do not apply if you are not boarded, and don’t have malpractice coverage. </span>  Physicians who value interesting clinical work, balanced with home and family life should apply.  Slackers need not bother!</p>
<p><span style="text-decoration: underline;">Who qualifies?</span></p>
<p>Must be board certified family medicine or internal medicine physician.</p>
<p>Must have Colorado License, DEA and proof of malpractice.</p>
<p>Must be committed to the flexible schedule and mind candy that go along with fill in work, and who honor their commitment to work and family.</p>
<p>Must have ACLS if doing urgent care or hospital medicine.</p>
<p><span style="text-decoration: underline;">Signing bonus:</span> to applicants that commit to working 10 shifts with ExtraMD.</p>
<p>Reply to info at extramd dot com.</p>
]]></content:encoded>
			<wfw:commentRss>http://physicianpracticeseminars.com/?feed=rss2&amp;p=1824</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s hiring season</title>
		<link>http://physicianpracticeseminars.com/?p=1822</link>
		<comments>http://physicianpracticeseminars.com/?p=1822#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:57:36 +0000</pubDate>
		<dc:creator>pookiemd</dc:creator>
				<category><![CDATA[Career track]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[ExtraMD]]></category>
		<category><![CDATA[locums]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[recruiting]]></category>

		<guid isPermaLink="false">http://physicianpracticeseminars.com/?p=1822</guid>
		<description><![CDATA[It&#8217;s hiring season at my compnay, ExtraMD, a &#8220;local locums.&#8221;  My group of doctors has too much work to cover, so it&#8217;s time to add to the stable.  I finally realize that I need to have more doctors that I think I need. But how to find good, caring doctors that want to enjoy medicine, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hiring season at my compnay, ExtraMD, a &#8220;local locums.&#8221;  My group of doctors has too much work to cover, so it&#8217;s time to add to the stable.  I finally realize that I need to have more doctors that I think I need.</p>
<p>But how to find good, caring doctors that want to enjoy medicine, life, and a balance in between? How to find physicians that put integity as a core value?  How to find physicians that do what they say they are going to do?</p>
<p>Here&#8217;s what I have tried so far, and accompanying results:</p>
<p>Craigslist.org: best response from this.  Two physicians interested, will be interviewing one on Friday.</p>
<p>Linkedin: no response</p>
<p>Sermo: no response</p>
<p>Bounty offered for referral: two responses, no interviews.</p>
<p>Mass emails to my friends and acquaintences: no responses.</p>
<p>On the docket for more recruiting: a post card mailing, advertisement on the Colorado Medical Society site, placing ad on medical job websites.  My best results have come from referrals from my friends, but that well seems to be dry.  Any thoughts on how you have successfully recruited the right doctor for your practice?</p>
]]></content:encoded>
			<wfw:commentRss>http://physicianpracticeseminars.com/?feed=rss2&amp;p=1822</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eulogy for the Pillsbury Doughboy</title>
		<link>http://physicianpracticeseminars.com/?p=1820</link>
		<comments>http://physicianpracticeseminars.com/?p=1820#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:05:23 +0000</pubDate>
		<dc:creator>pookiemd</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[eulogy]]></category>
		<category><![CDATA[Pillsbury Dough Boy]]></category>

		<guid isPermaLink="false">http://physicianpracticeseminars.com/?p=1820</guid>
		<description><![CDATA[SAD NEWS Please join me in remembering a great icon of the entertainment community. The Pillsbury Doughboy died yesterday of a yeast infection and trauma complications from repeated pokes in the belly. He was 71. Doughboy was buried in a lightly greased coffin. Dozens of celebrities turned out to pay their respects, including Mrs. Butterworth, [...]]]></description>
			<content:encoded><![CDATA[<div>SAD NEWS</div>
<p>Please join me in remembering a great icon of the entertainment community. The Pillsbury Doughboy died yesterday of a yeast infection and trauma complications from repeated pokes in the belly. He was 71.</p>
<p>Doughboy was buried in a lightly greased coffin. Dozens of celebrities turned out to pay their respects, including Mrs. Butterworth, Hungry Jack, the California Raisins, Betty Crocker, the Hostess Twinkies, and Captain Crunch. The grave site was piled high with flours.</p>
<p>Aunt Jemima delivered the eulogy and lovingly described Doughboy as a man who never knew how much he was kneaded. Born and bread in Minnesota , Doughboy rose quickly in show business, but his later life was filled with turnovers.. He was not considered a very smart cookie, wasting much of his dough on half- baked schemes. Despite being a little flaky at times, he still was a crusty old man and was considered a positive roll model for millions.</p>
<p>Doughboy is survived by his wife Play Dough, three children: John Dough, Jane Dough and Dosey Dough, plus they had one in the oven. He is also survived by his elderly father, Pop Tart.</p>
<p>The funeral was held at 3:50 for about 20 minutes.</p>
<p>If this made you smile for even a brief second, please rise to the occasion and take time to pass it on and share that smile with someone else that may be having a crumby day and kneads a lift.  </p>
<p>Thanks Dr. A for sending this on&#8211;humor is the glu(ten) that holds us together!</p>
]]></content:encoded>
			<wfw:commentRss>http://physicianpracticeseminars.com/?feed=rss2&amp;p=1820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice like an Egyptian</title>
		<link>http://physicianpracticeseminars.com/?p=1815</link>
		<comments>http://physicianpracticeseminars.com/?p=1815#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:42:37 +0000</pubDate>
		<dc:creator>pookiemd</dc:creator>
				<category><![CDATA[Life/balance]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[Edwin Smith Papyrus]]></category>
		<category><![CDATA[National Library of Medicine]]></category>

		<guid isPermaLink="false">http://physicianpracticeseminars.com/?p=1815</guid>
		<description><![CDATA[The King Tut  exhibit is here in Denver, and I can hardly wait to go. I love Egyptology, and perhaps should have been an archaeologist! So for fun, (hey it&#8217;s a holiday weekend soon!) I thought I would share with you the Edwin Smith Papyrus. The so called Edwin Smith Papyrus, a 16th century B.C. manuscript, written [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://physicianpracticeseminars.com/wp-content/uploads/2010/07/220px-Edwin_Smith_Papyrus_v2.jpg"></a>The King Tut  exhibit is here in Denver, and I can hardly wait to go. I love Egyptology, and perhaps should have been an archaeologist! So for fun, (hey it&#8217;s a holiday weekend soon!) I thought I would share with you the Edwin Smith Papyrus.</p>
<p>The so called Edwin Smith Papyrus, a 16th century B.C. manuscript, written in ancient Egypt script,  describes the treatment of 48 traumatic injuries, like those suffered in battle and pyramid building.  Edwin Smith, an American living in Egypt, bought the manuscript in 1862, and it eventually made its way to the New York Academy of Medicine.  It details the physical exam, treatment and prognosis of various traumatic injuries.  It is logically organized, working from the head down.  (We can&#8217;t read past the torso, as the papyrus breaks off.)</p>
<p>Among the recommendations:</p>
<ul>
<li>honey and moldy bread to cure infection (?early penicillin?)</li>
<li>raw meat to stop bleeding</li>
<li>immobilization of head and neck injuries</li>
<li>use of sutures to close wounds</li>
<li>use of papyrus to document illnesses (early charting system!)</li>
<li>how to set a broken jaw.</li>
</ul>
<p>As to prognosis, the author of the papyrus categorizes  ailments into one of three  prognosis: &#8220;An ailment I will handle,&#8221;  &#8220;An ailment I will fight with&#8221; and &#8220;An ailment for which nothing can be done.&#8221;  The latter must have applied to case 31&#8211;a description of paraplegia, in which a patient is &#8220;unaware of his arms and legs&#8221; and a loss of bladder control is noted.  The papyrus notes that this is secondary to a spinal cord injury.</p>
<p>The papyrus is logical and organized, but if all else fails, there is an magical incantation to be used, noted in case 9.  For a look at the papyrus, and it&#8217;s translation as well as explanations and more facts, visit the <a href="http://archive.nlm.nih.gov/proj/ttp/flash/smith/smith.html" target="_blank"><span style="color: #008000;">National Library of Medicine</span></a><a href="http://physicianpracticeseminars.com/wp-content/uploads/2010/07/220px-Edwin_Smith_Papyrus_v2.jpg"></a><a href="http://physicianpracticeseminars.com/wp-content/uploads/2010/07/220px-Edwin_Smith_Papyrus_v21.jpg"><img class="alignleft size-full wp-image-1817" title="220px-Edwin_Smith_Papyrus_v2" src="http://physicianpracticeseminars.com/wp-content/uploads/2010/07/220px-Edwin_Smith_Papyrus_v21.jpg" alt="" width="220" height="169" /></a>.  You can actually &#8220;unroll the scroll&#8221; from start to finish, and read along.  Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://physicianpracticeseminars.com/?feed=rss2&amp;p=1815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mistakes happen&#8211;and why they do.</title>
		<link>http://physicianpracticeseminars.com/?p=1811</link>
		<comments>http://physicianpracticeseminars.com/?p=1811#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:00:53 +0000</pubDate>
		<dc:creator>pookiemd</dc:creator>
				<category><![CDATA[Health Care Delivery]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[Don't Believe Everything You Think]]></category>
		<category><![CDATA[Doug Merrill]]></category>
		<category><![CDATA[mistakes]]></category>

		<guid isPermaLink="false">http://physicianpracticeseminars.com/?p=1811</guid>
		<description><![CDATA[I am fascinated by mistakes&#8211;and why we make them.  What we do with mistakes is subject for another blog post, but I found some fun information from a couple of places on why we make mistakes.  (No comments, please, on how often I make mistakes!) The following are from the book Don&#8217;t Believe Everything You [...]]]></description>
			<content:encoded><![CDATA[<p>I am fascinated by mistakes&#8211;and why we make them.  What we do with mistakes is subject for another blog post, but I found some fun information from a couple of places on why we make mistakes.  (No comments, please, on how often I make mistakes!) The following are from the book <span style="text-decoration: underline;"><a href="http://www.amazon.com/Dont-Believe-Everything-You-Think/dp/1591024080" target="_blank">Don&#8217;t Believe Everything You Think</a></span>, by Kida, and from a  text on <a href="http://www.amazon.com/Biomedical-Informatics-Computer-Applications-Biomedicine/dp/0387289860" target="_blank">clinical informatics</a>:</p>
<ul>
<li>We prefer stories to statistics.  Hopefully, we physicians are more focused on evidence based medicine, but there is the adage that we are only as good as our last (complicated) case.  This can also be described as availability&#8211;our estimate of the probability of something being true based on how well we remember similar events.</li>
<li>We seek to confirm rather than to question our beliefs.  In other words, we look for information that confirms we are right.</li>
<li>We don&#8217;t appreciate that chance and coincidence can shape events.  I don&#8217;t know how much this applies to medicine, as events usually <em>aren&#8217;t</em> coincidental.</li>
<li>We over simplify.  Who doesn&#8217;t? Everything is so darn complicated!  I do wonder if there is so much information and options in medicine that it is too complicated for us to understand, so we instinctively try to simplify to better understand and manage problems.  We arrive on a particular diagnosis and this is the anchor.  We then adjust this anchor based on further information. However, we typically fail to reevaluate and underestimate the probability of a disease even when we have further information.</li>
<li>We misperceive the world around us.</li>
<li>Our memory is inaccurate.  Medicine is very much based on what you know, which is based on what you remember.  However, given the explosive rate of growth of information, perhaps as former Google CIO Doug Merrill points out, maybe it&#8217;s time we turn from memorizing information to becoming proficient on searching and finding relevant information.</li>
<li>We classify data based on &#8220;representativeness&#8221;&#8211;e.g. in our experience, does this patient represent a patient with a certain illness?   This works when a disease is common, but fails when the disease is rare, the patient is atypical, or our previous experience was atypical.</li>
</ul>
<p>If, at the minimum, we are attentive to these filters we place on our thinking, our error rates should go down.  And just for fun, check out the latest JAMA (June 23/30) article entitled &#8220;<em>Adherence to Surgical Care Improvement Project Measures and the Association with Post0perative Infections.&#8221;  </em>This article shows some errors in common thinking&#8211;especially over simplification!</p>
]]></content:encoded>
			<wfw:commentRss>http://physicianpracticeseminars.com/?feed=rss2&amp;p=1811</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for PookieMD</title>
		<link>http://physicianpracticeseminars.com/?p=1814</link>
		<comments>http://physicianpracticeseminars.com/?p=1814#comments</comments>
		<pubDate>Mon, 28 Jun 2010 01:30:00 +0000</pubDate>
		<dc:creator>pookiemd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PookieMD]]></category>

		<guid isPermaLink="false">http://physicianpracticeseminars.com/?p=1814</guid>
		<description><![CDATA[Slogging thru clinical informatics class. Hard to do when it&#39;s summer time! # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Slogging thru clinical informatics class. Hard to do when it&#39;s summer time! <a href="http://twitter.com/PookieMD/statuses/17167465086" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physicianpracticeseminars.com/?feed=rss2&amp;p=1814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting things done when you wear multiple hats</title>
		<link>http://physicianpracticeseminars.com/?p=1809</link>
		<comments>http://physicianpracticeseminars.com/?p=1809#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:38:33 +0000</pubDate>
		<dc:creator>pookiemd</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[behance]]></category>
		<category><![CDATA[EHR consultant]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[physician]]></category>

		<guid isPermaLink="false">http://physicianpracticeseminars.com/?p=1809</guid>
		<description><![CDATA[I wear many hats, and I suppose you do as well.  I wear my small business owner hat when I run/manage my company, ExtraMD, my doctor hat when I play doctor, and my consultant hat when I head off to multiple meetings that seem to define the EHR consultant world I live in.  Of course, [...]]]></description>
			<content:encoded><![CDATA[<p>I wear many hats, and I suppose you do as well.  I wear my small business owner hat when I run/manage my company, ExtraMD, my doctor hat when I play doctor, and my consultant hat when I head off to multiple meetings that seem to define the EHR consultant world I live in.  Of course, I wear my mother hat, wife hat, Girl Scout leader hat, and the hat that seems to get worn the least&#8211;the self hat.</p>
<p>My biggest challenge is going from role to role.  It&#8217;s hard to switch gears when going from one area to the next. Here&#8217;s what I have learned (so far!):</p>
<ul>
<li>there is no such thing as balance. Accept that you will spend more time in any given role depending on the importance/immediacy of the project at hand.  (For instance: when I am seeing patients, everything else, barring outright family emergency, comes second.)</li>
<li>everything is a project, and projects need to be divided in to action steps. </li>
<li>define to-do lists by action steps&#8211;example &#8220;call&#8221; or &#8220;email&#8221; are proper ways to head a to-do list.  &#8220;Decide&#8221; is not&#8211;you have to figure out what to do to help you decide something&#8211;do you need more information, to talk to someone, to get financial estimates? Break the item down into clearly defined verb oriented action steps.</li>
<li>in meetings, I take notes, and on the side of the page, create &#8220;action steps&#8221; from my notes.  I have an action journal I got from <a href="http://www.creativesoutfitter.com/" target="_blank">behance</a> that I love.  I then periodically go through the notes and make sure I have acted on the action items.</li>
<li>put some items on the back burner, and keep a list of these ideas.  Not all ideas can or should be acted on at the same time.</li>
<li>realize you can&#8217;t think of everything.  I have a good friend I talk to about my small business, and several doctors I run things by.  Still looking for someone to talk to about the consulting gig.</li>
</ul>
<p>Would love to hear about things YOU do in your multiple roles!</p>
]]></content:encoded>
			<wfw:commentRss>http://physicianpracticeseminars.com/?feed=rss2&amp;p=1809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 safe practices for better healthcare: how does your hospital stack up?</title>
		<link>http://physicianpracticeseminars.com/?p=1807</link>
		<comments>http://physicianpracticeseminars.com/?p=1807#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:23:10 +0000</pubDate>
		<dc:creator>pookiemd</dc:creator>
				<category><![CDATA[Health Care Delivery]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[safe practices]]></category>

		<guid isPermaLink="false">http://physicianpracticeseminars.com/?p=1807</guid>
		<description><![CDATA[From the ACQR website (Agency for Health Care Quality and Research, a government agency, under the auspices of HHS) is a list of 30 practices to promote better health care. How does your hospital measure up? Here&#8217;s a partial list of outstanding items that hospitals/providers must: Institute adequate level of nursing (!) Management of ICU [...]]]></description>
			<content:encoded><![CDATA[<p>From the ACQR website (Agency for Health Care Quality and Research, a government agency, under the auspices of HHS) is a list of 30 practices to promote better health care.</p>
<p>How does your hospital measure up? Here&#8217;s a partial list of outstanding items that hospitals/providers must:</p>
<ul>
<li>Institute adequate level of nursing (!)</li>
<li>Management of ICU patients should be by critical care docs.  (Much disagreement in the literature about this one!)</li>
<li>Have active participation by pharmacists in medication dispensing, use and monitoring</li>
<li>Use standard abbreviations (I think we all had this beaten in to us!)</li>
<li>Clearly document Patent&#8217;s &#8220;COR&#8221; status.</li>
<li>Implement processes to prevent pressure ulcers.</li>
<li>Implement DVT prophylaxis protocols &#8212; surgeons are you listening?!!!</li>
<li>Monitor patients with renal insufficiency</li>
<li>Do surgery on the right patient, and do the right surgery, and do the surgery right!</li>
<li>Clean your hands.</li>
</ul>
<p>Okay this is a summary.  But, truly, how well are we doing?  My hospital could use a little improvement on a couple&#8211;the COR status and the DVT prophylaxis, not to mention appropriate staffing by nurses.</p>
]]></content:encoded>
			<wfw:commentRss>http://physicianpracticeseminars.com/?feed=rss2&amp;p=1807</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for PookieMD</title>
		<link>http://physicianpracticeseminars.com/?p=1806</link>
		<comments>http://physicianpracticeseminars.com/?p=1806#comments</comments>
		<pubDate>Wed, 16 Jun 2010 01:30:00 +0000</pubDate>
		<dc:creator>pookiemd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PookieMD]]></category>

		<guid isPermaLink="false">http://physicianpracticeseminars.com/?p=1806</guid>
		<description><![CDATA[Back from taking my Girl Scout troop to Yellowstone! What a great time, but it makes me want to camp for a living! # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Back from taking my Girl Scout troop to Yellowstone! What a great time, but it makes me want to camp for a living! <a href="http://twitter.com/PookieMD/statuses/16222172737" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physicianpracticeseminars.com/?feed=rss2&amp;p=1806</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
